Aspect: coverage Coverage name: REG | |
Coverage elements | Hits |
---|---|
MMU_CR | 1 |
CONT | 1 |
CR3_RG | 1 |
ELB_PTB | 1 |
ROOT_PTB | 1 |
TRAP_POINT | 1 |
TRAP_COUNT | 1 |
MPT_B | 1 |
PCI_L_B | 1 |
US_CL_D | 1 |
PH_H_B | 1 |
USED 4KB DTLB | 0 |
USED DTLB MPT DW | 0 |
APIC_BASE | 1 |
SET_MU_HW0 | 1 |
UNIMPL | 1 |
Total leaf coverage: 14 / 16 Hits: 14 |