Aspect: coverage Coverage name: OPERATION | |
Coverage elements | Hits |
---|---|
MMU_CR,write operation | 1 |
MMU_CR,read operation | 1 |
CONT,write operation | 1 |
CONT,read operation | 1 |
CR3_RG,write operation | 1 |
CR3_RG,read operation | 1 |
ELB_PTB,write operation | 1 |
ELB_PTB,read operation | 1 |
ROOT_PTB,write operation | 1 |
ROOT_PTB,read operation | 1 |
TRAP_POINT,write operation | 1 |
TRAP_POINT,read operation | 1 |
TRAP_COUNT,write operation | 1 |
TRAP_COUNT,read operation | 1 |
MPT_B,write operation | 1 |
MPT_B,read operation | 1 |
PCI_L_B,write operation | 1 |
PCI_L_B,read operation | 1 |
US_CL_D,write operation | 1 |
US_CL_D,read operation | 1 |
PH_H_B,write operation | 1 |
PH_H_B,read operation | 1 |
USED 4KB DTLB,write operation | 0 |
USED 4KB DTLB,read operation | 0 |
USED DTLB MPT DW,write operation | 0 |
USED DTLB MPT DW,read operation | 0 |
APIC_BASE,write operation | 1 |
APIC_BASE,read operation | 1 |
SET_MU_HW0,write operation | 1 |
SET_MU_HW0,read operation | 0 |
UNIMPL,write operation | 1 |
UNIMPL,read operation | 0 |
Total leaf coverage: 26 / 32 Hits: 26 |