LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
sb800_prefetch | 8 |
quirk_amd_pll | 8 |
amd_iso_dev_put | 3 |
ohci_pci_reset | 1 |
ohci_pci_start | 1 |
ohci_quirk_amd756 | 0 |
broken_suspend | 0 |
ohci_quirk_amd700 | 0 |
ohci_quirk_nec_worker | 0 |
ohci_quirk_toshiba_scc | 0 |
ohci_quirk_opti | 0 |
ohci_quirk_nec | 0 |
ohci_quirk_zfmicro | 0 |
ohci_quirk_ns | 0 |
![]() |
Generated by: LCOV version 1.10 |